gbadev.org forum archive

This is a read-only mirror of the content originally found on forum.gbadev.org (now offline), salvaged from Wayback machine copies. A new forum can be found here.

DS development > load 3d model

#56652 - chrissieboy - Mon Oct 10, 2005 2:08 pm

Hi i got a question, im modeling models in 3d max.

How can i load this for the ds?

Is there a conversion tool or something?

and how can i load 3d models , with palib?

Because i got only palib examples with vector based squares.

help!

thanx !!!

#56727 - chrissieboy - Mon Oct 10, 2005 8:38 pm

somebody knows this?

i found something : http://216.239.39.104/translate_c?hl=fr&ie=UTF-8&oe=UTF-8&langpair=fr%7Cen&u=http://delfare.pizz.biz/gmax.htm&prev=/language_tools

but if i do the same i only get a black sceen with nothing on it?

somebody knows how to use this tutorial in a good way or something?

#56731 - ninogenio - Mon Oct 10, 2005 10:50 pm

ive just finished doing this what i did was export my 3d model to .asc format then in asc format the models are very usable what i did then was made a blitz program for looking through the asc file and puting all the values into arrays that aree held in a .c file then all you have todo is include the model into your arm9 main code and vwalla.i could upload the code i have for you to have a mess around with if you want?

one point to remember is that you modeler progs export the models with vertices higher than 3 -3 and seing as thats the largest the ds can take because it overflows at any higher than this you should make the models really small on your modeler and scale them up on the hardware.

hop that helps! ;-)

#56736 - chrissieboy - Mon Oct 10, 2005 11:35 pm

could you upload your code for me?

i had take a look around and i converted a sphere into this :

Code:

typedef struct Point3Struct {
   double x, y, z;
} Point3;

/*
 *  The following variables define the 3D mesh.
 *  The number of elements for vertices can be calculated
 *  as sizeof(obj_vertex)/sizeof(Point3). The number of elements
 *  in the face arrays can be calculated as sizeof(obj_face)/sizeof(long).
*/

Point3 Object1_vertex[] = {
       {0.000000,0.063487,0.009517},
       {0.024457,0.070040,0.009517},
       {0.021180,0.070040,-0.002712},
       {0.000000,0.161313,0.009517},
       {0.021180,0.154760,-0.002712},
       {0.024457,0.154760,0.009517},
       {0.000000,0.063487,0.009517},
       {0.012228,0.070040,-0.011663},
       {0.000000,0.161313,0.009517},
       {0.012228,0.154760,-0.011663},
       {0.000000,0.063487,0.009517},
       {0.000000,0.070040,-0.014940},
       {0.000000,0.161313,0.009517},
       {0.000000,0.154760,-0.014940},
       {0.000000,0.063487,0.009517},
       {-0.012228,0.070040,-0.011663},
       {0.000000,0.161313,0.009517},
       {-0.012228,0.154760,-0.011663},
       {0.000000,0.063487,0.009517},
       {-0.021180,0.070040,-0.002712},
       {0.000000,0.161313,0.009517},
       {-0.021180,0.154760,-0.002712},
       {0.000000,0.063487,0.009517},
       {-0.024457,0.070040,0.009517},
       {0.000000,0.161313,0.009517},
       {-0.024457,0.154760,0.009517},
       {0.000000,0.063487,0.009517},
       {-0.021180,0.070040,0.021745},
       {0.000000,0.161313,0.009517},
       {-0.021180,0.154760,0.021745},
       {0.000000,0.063487,0.009517},
       {-0.012228,0.070040,0.030697},
       {0.000000,0.161313,0.009517},
       {-0.012228,0.154760,0.030697},
       {0.000000,0.063487,0.009517},
       {-0.000000,0.070040,0.033973},
       {0.000000,0.161313,0.009517},
       {-0.000000,0.154760,0.033973},
       {0.000000,0.063487,0.009517},
       {0.012228,0.070040,0.030697},
       {0.000000,0.161313,0.009517},
       {0.012228,0.154760,0.030697},
       {0.000000,0.063487,0.009517},
       {0.021180,0.070040,0.021745},
       {0.000000,0.161313,0.009517},
       {0.021180,0.154760,0.021745},
       {0.000000,0.063487,0.009517},
       {0.024457,0.070040,0.009517},
       {0.000000,0.161313,0.009517},
       {0.024457,0.154760,0.009517},
       {0.042360,0.087943,0.009517},
       {0.036685,0.087943,-0.011663},
       {0.021180,0.087943,-0.027168},
       {0.000000,0.087943,-0.032843},
       {-0.021180,0.087943,-0.027168},
       {-0.036685,0.087943,-0.011663},
       {-0.042360,0.087943,0.009517},
       {-0.036685,0.087943,0.030697},
       {-0.021180,0.087943,0.046201},
       {-0.000000,0.087943,0.051876},
       {0.021180,0.087943,0.046201},
       {0.036685,0.087943,0.030697},
       {0.042360,0.087943,0.009517},
       {0.048913,0.112400,0.009517},
       {0.042360,0.112400,-0.014940},
       {0.024457,0.112400,-0.032843},
       {0.000000,0.112400,-0.039396},
       {-0.024457,0.112400,-0.032843},
       {-0.042360,0.112400,-0.014940},
       {-0.048913,0.112400,0.009517},
       {-0.042360,0.112400,0.033973},
       {-0.024457,0.112400,0.051877},
       {-0.000000,0.112400,0.058430},
       {0.024457,0.112400,0.051877},
       {0.042360,0.112400,0.033973},
       {0.048913,0.112400,0.009517},
       {0.042360,0.136856,0.009517},
       {0.036685,0.136856,-0.011663},
       {0.021180,0.136856,-0.027168},
       {0.000000,0.136856,-0.032843},
       {-0.021180,0.136856,-0.027168},
       {-0.036685,0.136856,-0.011663},
       {-0.042360,0.136856,0.009517},
       {-0.036685,0.136856,0.030697},
       {-0.021180,0.136856,0.046201},
       {-0.000000,0.136856,0.051876},
       {0.021180,0.136856,0.046201},
       {0.036685,0.136856,0.030697},
       {0.042360,0.136856,0.009517}};

long Object1_face[] = {
       3,0,2,1,
       3,3,5,4,
       3,6,7,2,
       3,8,4,9,
       3,10,11,7,
       3,12,9,13,
       3,14,15,11,
       3,16,13,17,
       3,18,19,15,
       3,20,17,21,
       3,22,23,19,
       3,24,21,25,
       3,26,27,23,
       3,28,25,29,
       3,30,31,27,
       3,32,29,33,
       3,34,35,31,
       3,36,33,37,
       3,38,39,35,
       3,40,37,41,
       3,42,43,39,
       3,44,41,45,
       3,46,47,43,
       3,48,45,49,
       3,1,51,50,
       3,1,2,51,
       3,2,7,51,
       3,51,7,52,
       3,7,53,52,
       3,7,11,53,
       3,11,15,53,
       3,53,15,54,
       3,15,55,54,
       3,15,19,55,
       3,19,23,55,
       3,55,23,56,
       3,23,57,56,
       3,23,27,57,
       3,27,31,57,
       3,57,31,58,
       3,31,59,58,
       3,31,35,59,
       3,35,39,59,
       3,59,39,60,
       3,39,61,60,
       3,39,43,61,
       3,43,47,61,
       3,61,47,62,
       3,50,51,63,
       3,63,51,64,
       3,51,65,64,
       3,51,52,65,
       3,52,53,65,
       3,65,53,66,
       3,53,67,66,
       3,53,54,67,
       3,54,55,67,
       3,67,55,68,
       3,55,69,68,
       3,55,56,69,
       3,56,57,69,
       3,69,57,70,
       3,57,71,70,
       3,57,58,71,
       3,58,59,71,
       3,71,59,72,
       3,59,73,72,
       3,59,60,73,
       3,60,61,73,
       3,73,61,74,
       3,61,75,74,
       3,61,62,75,
       3,63,77,76,
       3,63,64,77,
       3,64,65,77,
       3,77,65,78,
       3,65,79,78,
       3,65,66,79,
       3,66,67,79,
       3,79,67,80,
       3,67,81,80,
       3,67,68,81,
       3,68,69,81,
       3,81,69,82,
       3,69,83,82,
       3,69,70,83,
       3,70,71,83,
       3,83,71,84,
       3,71,85,84,
       3,71,72,85,
       3,72,73,85,
       3,85,73,86,
       3,73,87,86,
       3,73,74,87,
       3,74,75,87,
       3,87,75,88,
       3,76,77,5,
       3,5,77,4,
       3,77,9,4,
       3,77,78,9,
       3,78,79,9,
       3,9,79,13,
       3,79,17,13,
       3,79,80,17,
       3,80,81,17,
       3,17,81,21,
       3,81,25,21,
       3,81,82,25,
       3,82,83,25,
       3,25,83,29,
       3,83,33,29,
       3,83,84,33,
       3,84,85,33,
       3,33,85,37,
       3,85,41,37,
       3,85,86,41,
       3,86,87,41,
       3,41,87,45,
       3,87,49,45,
       3,87,88,49,
       -1};


but dont know how to use this in a program

?? can u help me please!

thanx!

#56745 - ninogenio - Tue Oct 11, 2005 1:31 am

sorry mate i just realized your using pa_lib try this with it and see if it works but i use libnds if your using it with pa_lib youll probably have to transfer the files to a template with a pa_lib make file.

http://dc1.4shared.com/download/332194/ef5f103e/asc_demo.html

could you let me know how you get on.

cheers.

#56768 - chrissieboy - Tue Oct 11, 2005 9:52 am

i first started with ndslib, but when then palib came.
Now its faster for me to make something in palib.

But like sound and 3d its very limited i think.

So i guess im going back to ndslib.

But cool sample code!!

Got another question how did you make a .asc file because i got a converter wich converts 70 types. But when i do .asc its not the same like an array.

I use 3d max to make models, and i searched in 3dmax but i can not export it to asc.

Thanx for your help anyway!!!



i used milkshape to export to .asc but now its this
[code:1:19eddc9735]

Named object: "Sphere01"
Tri-mesh, Vertices: 588 Faces: 960
Vertex List:
Vertex 0: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 1: X:-0.881670 Y:4.780586 Z:17.060369
Vertex 2: X:-1.543713 Y:4.715381 Z:17.060369
Vertex 3: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 4: X:-2.180314 Y:4.522270 Z:17.060369
Vertex 5: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 6: X:-2.767008 Y:4.208675 Z:17.060369
Vertex 7: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 8: X:-3.281250 Y:3.786647 Z:17.060369
Vertex 9: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 10: X:-3.703278 Y:3.272405 Z:17.060369
Vertex 11: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 12: X:-4.016872 Y:2.685710 Z:17.060369
Vertex 13: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 14: X:-4.209983 Y:2.049110 Z:17.060369
Vertex 15: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 16: X:-4.275188 Y:1.387067 Z:17.060369
Vertex 17: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 18: X:-4.209983 Y:0.725025 Z:17.060369
Vertex 19: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 20: X:-4.016872 Y:0.088424 Z:17.060369
Vertex 21: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 22: X:-3.703278 Y:-0.498271 Z:17.060369
Vertex 23: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 24: X:-3.281250 Y:-1.012513 Z:17.060369
Vertex 25: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 26: X:-2.767008 Y:-1.434540 Z:17.060369
Vertex 27: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 28: X:-2.180313 Y:-1.748135 Z:17.060369
Vertex 29: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 30: X:-1.543712 Y:-1.941246 Z:17.060369
Vertex 31: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 32: X:-0.881670 Y:-2.006451 Z:17.060369
Vertex 33: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 34: X:-0.219627 Y:-1.941245 Z:17.060369
Vertex 35: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 36: X:0.416974 Y:-1.748135 Z:17.060369
Vertex 37: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 38: X:1.003668 Y:-1.434540 Z:17.060369
Vertex 39: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 40: X:1.517910 Y:-1.012512 Z:17.060369
Vertex 41: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 42: X:1.939938 Y:-0.498270 Z:17.060369
Vertex 43: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 44: X:2.253532 Y:0.088425 Z:17.060369
Vertex 45: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 46: X:2.446643 Y:0.725026 Z:17.060369
Vertex 47: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 48: X:2.511848 Y:1.387068 Z:17.060369
Vertex 49: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 50: X:2.446643 Y:2.049111 Z:17.060369
Vertex 51: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 52: X:2.253532 Y:2.685711 Z:17.060369
Vertex 53: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 54: X:1.939937 Y:3.272406 Z:17.060369
Vertex 55: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 56: X:1.517909 Y:3.786648 Z:17.060369
Vertex 57: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 58: X:1.003667 Y:4.208675 Z:17.060369
Vertex 59: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 60: X:0.416973 Y:4.522270 Z:17.060369
Vertex 61: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 62: X:-0.219628 Y:4.715381 Z:17.060369
Vertex 63: X:-0.881670 Y:1.387068 Z:17.394602
Vertex 64: X:-0.881670 Y:4.780586 Z:17.060369
Vertex 65: X:-0.881670 Y:8.043694 Z:16.070517
Vertex 66: X:-2.180314 Y:7.915789 Z:16.070517
Vertex 67: X:-3.429051 Y:7.536988 Z:16.070517
Vertex 68: X:-4.579894 Y:6.921850 Z:16.070517
Vertex 69: X:-5.588616 Y:6.094013 Z:16.070517
Vertex 70: X:-6.416453 Y:5.085290 Z:16.070517
Vertex 71: X:-7.031591 Y:3.934448 Z:16.070517
Vertex 72: X:-7.410391 Y:2.685710 Z:16.070517
Vertex 73: X:-7.538296 Y:1.387067 Z:16.070517
Vertex 74: X:-7.410391 Y:0.088424 Z:16.070517
Vertex 75: X:-7.031590 Y:-1.160314 Z:16.070517
Vertex 76: X:-6.416452 Y:-2.311157 Z:16.070517
Vertex 77: X:-5.588615 Y:-3.319878 Z:16.070517
Vertex 78: X:-4.579893 Y:-4.147716 Z:16.070517
Vertex 79: X:-3.429050 Y:-4.762854 Z:16.070517
Vertex 80: X:-2.180313 Y:-5.141654 Z:16.070517
Vertex 81: X:-0.881669 Y:-5.269559 Z:16.070517
Vertex 82: X:0.416974 Y:-5.141653 Z:16.070517
Vertex 83: X:1.665711 Y:-4.762853 Z:16.070517
Vertex 84: X:2.816554 Y:-4.147715 Z:16.070517
Vertex 85: X:3.825276 Y:-3.319877 Z:16.070517
Vertex 86: X:4.653113 Y:-2.311155 Z:16.070517
Vertex 87: X:5.268251 Y:-1.160312 Z:16.070517
Vertex 88: X:5.647051 Y:0.088425 Z:16.070517
Vertex 89: X:5.774956 Y:1.387069 Z:16.070517
Vertex 90: X:5.647051 Y:2.685712 Z:16.070517
Vertex 91: X:5.268250 Y:3.934449 Z:16.070517
Vertex 92: X:4.653112 Y:5.085292 Z:16.070517
Vertex 93: X:3.825274 Y:6.094014 Z:16.070517
Vertex 94: X:2.816552 Y:6.921851 Z:16.070517
Vertex 95: X:1.665709 Y:7.536989 Z:16.070517
Vertex 96: X:0.416972 Y:7.915789 Z:16.070517
Vertex 97: X:-0.881670 Y:8.043694 Z:16.070517
Vertex 98: X:-0.881670 Y:8.043694 Z:16.070517
Vertex 99: X:-0.881670 Y:4.780586 Z:17.060369
Vertex 100: X:-0.881671 Y:11.050991 Z:14.463082
Vertex 101: X:-2.767009 Y:10.865301 Z:14.463082
Vertex 102: X:-4.579894 Y:10.315369 Z:14.463082
Vertex 103: X:-6.250659 Y:9.422326 Z:14.463082
Vertex 104: X:-7.715096 Y:8.220492 Z:14.463082
Vertex 105: X:-8.916929 Y:6.756055 Z:14.463082
Vertex 106: X:-9.809971 Y:5.085290 Z:14.463082
Vertex 107: X:-10.359904 Y:3.272405 Z:14.463082
Vertex 108: X:-10.545593 Y:1.387067 Z:14.463082
Vertex 109: X:-10.359903 Y:-0.498271 Z:14.463082
Vertex 110: X:-9.809971 Y:-2.311157 Z:14.463082
Vertex 111: X:-8.916928 Y:-3.981921 Z:14.463082
Vertex 112: X:-7.715095 Y:-5.446359 Z:14.463082
Vertex 113: X:-6.250657 Y:-6.648191 Z:14.463082
Vertex 114: X:-4.579892 Y:-7.541234 Z:14.463082
Vertex 115: X:-2.767007 Y:-8.091166 Z:14.463082
Vertex 116: X:-0.881669 Y:-8.276855 Z:14.463082
Vertex 117: X:1.003669 Y:-8.091166 Z:14.463082
Vertex 118: X:2.816555 Y:-7.541233 Z:14.463082
Vertex 119: X:4.487319 Y:-6.648190 Z:14.463082
Vertex 120: X:5.951757 Y:-5.446357 Z:14.463082
Vertex 121: X:7.153589 Y:-3.981919 Z:14.463082
Vertex 122: X:8.046632 Y:-2.311154 Z:14.463082
Vertex 123: X:8.596564 Y:-0.498269 Z:14.463082
Vertex 124: X:8.782253 Y:1.387069 Z:14.463082
Vertex 125: X:8.596563 Y:3.272407 Z:14.463082
Vertex 126: X:8.046630 Y:5.085293 Z:14.463082
Vertex 127: X:7.153587 Y:6.756057 Z:14.463082
Vertex 128: X:5.951754 Y:8.220494 Z:14.463082
Vertex 129: X:4.487317 Y:9.422327 Z:14.463082
Vertex 130: X:2.816551 Y:10.315370 Z:14.463082
Vertex 131: X:1.003666 Y:10.865302 Z:14.463082
Vertex 132: X:-0.881671 Y:11.050991 Z:14.463082
Vertex 133: X:-0.881671 Y:11.050991 Z:14.463082
Vertex 134: X:-0.881670 Y:8.043694 Z:16.070517
Vertex 135: X:-0.881671 Y:13.686909 Z:12.299841
Vertex 136: X:-3.281250 Y:13.450571 Z:12.299841
Vertex 137: X:-5.588616 Y:12.750639 Z:12.299841
Vertex 138: X:-7.715096 Y:11.614012 Z:12.299841
Vertex 139: X:-9.578972 Y:10.084368 Z:12.299841
Vertex 140: X:-11.108615 Y:8.220492 Z:12.299841
Vertex 141: X:-12.245242 Y:6.094012 Z:12.299841
Vertex 142: X:-12.945173 Y:3.786647 Z:12.299841
Vertex 143: X:-13.181511 Y:1.387066 Z:12.299841
Vertex 144: X:-12.945172 Y:-1.012513 Z:12.299841
Vertex 145: X:-12.245241 Y:-3.319879 Z:12.299841
Vertex 146: X:-11.108613 Y:-5.446359 Z:12.299841
Vertex 147: X:-9.578970 Y:-7.310234 Z:12.299841
Vertex 148: X:-7.715094 Y:-8.839877 Z:12.299841
Vertex 149: X:-5.588614 Y:-9.976504 Z:12.299841
Vertex 150: X:-3.281249 Y:-10.676435 Z:12.299841
Vertex 151: X:-0.881669 Y:-10.912773 Z:12.299841
Vertex 152: X:1.517912 Y:-10.676435 Z:12.299841
Vertex 153: X:3.825277 Y:-9.976502 Z:12.299841
Vertex 154: X:5.951757 Y:-8.839875 Z:12.299841
Vertex 155: X:7.815632 Y:-7.310232 Z:12.299841
Vertex 156: X:9.345275 Y:-5.446357 Z:12.299841
Vertex 157: X:10.481902 Y:-3.319876 Z:12.299841
Vertex 158: X:11.181833 Y:-1.012510 Z:12.299841
Vertex 159: X:11.418171 Y:1.387070 Z:12.299841
Vertex 160: X:11.181832 Y:3.786650 Z:12.299841
Vertex 161: X:10.481900 Y:6.094015 Z:12.299841
Vertex 162: X:9.345273 Y:8.220495 Z:12.299841
Vertex 163: X:7.815629 Y:10.084371 Z:12.299841
Vertex 164: X:5.951754 Y:11.614013 Z:12.299841
Vertex 165: X:3.825273 Y:12.750640 Z:12.299841
Vertex 166: X:1.517907 Y:13.450571 Z:12.299841
Vertex 167: X:-0.881671 Y:13.686909 Z:12.299841
Vertex 168: X:-0.881671 Y:13.686909 Z:12.299841
Vertex 169: X:-0.881671 Y:11.050991 Z:14.463082
Vertex 170: X:-0.881671 Y:15.850151 Z:9.663922
Vertex 171: X:-3.703279 Y:15.572247 Z:9.663922
Vertex 172: X:-6.416453 Y:14.749214 Z:9.663922
Vertex 173: X:-8.916929 Y:13.412682 Z:9.663922
Vertex 174: X:-11.108615 Y:11.614012 Z:9.663922
Vertex 175: X:-12.907285 Y:9.422325 Z:9.663922
Vertex 176: X:-14.243817 Y:6.921849 Z:9.663922
Vertex 177: X:-15.066850 Y:4.208674 Z:9.663922
Vertex 178: X:-15.344753 Y:1.387066 Z:9.663922
Vertex 179: X:-15.066849 Y:-1.434541 Z:9.663922
Vertex 180: X:-14.243816 Y:-4.147717 Z:9.663922
Vertex 181: X:-12.907284 Y:-6.648192 Z:9.663922
Vertex 182: X:-11.108613 Y:-8.839877 Z:9.663922
Vertex 183: X:-8.916927 Y:-10.638547 Z:9.663922
Vertex 184: X:-6.416451 Y:-11.975080 Z:9.663922
Vertex 185: X:-3.703276 Y:-12.798112 Z:9.663922
Vertex 186: X:-0.881668 Y:-13.076015 Z:9.663922
Vertex 187: X:1.939939 Y:-12.798111 Z:9.663922
Vertex 188: X:4.653114 Y:-11.975078 Z:9.663922
Vertex 189: X:7.153590 Y:-10.638545 Z:9.663922
Vertex 190: X:9.345276 Y:-8.839875 Z:9.663922
Vertex 191: X:11.143946 Y:-6.648189 Z:9.663922
Vertex 192: X:12.480477 Y:-4.147713 Z:9.663922
Vertex 193: X:13.303510 Y:-1.434538 Z:9.663922
Vertex 194: X:13.581413 Y:1.387070 Z:9.663922
Vertex 195: X:13.303509 Y:4.208678 Z:9.663922
Vertex 196: X:12.480475 Y:6.921852 Z:9.663922
Vertex 197: X:11.143943 Y:9.422329 Z:9.663922
Vertex 198: X:9.345272 Y:11.614014 Z:9.663922
Vertex 199: X:7.153586 Y:13.412683 Z:9.663922
Vertex 200: X:4.653110 Y:14.749215 Z:9.663922
Vertex 201: X:1.939934 Y:15.572248 Z:9.663922
Vertex 202: X:-0.881671 Y:15.850151 Z:9.663922
Vertex 203: X:-0.881671 Y:15.850151 Z:9.663922
Vertex 204: X:-0.881671 Y:13.686909 Z:12.299841
Vertex 205: X:-0.881671 Y:17.457584 Z:6.656625
Vertex 206: X:-4.016873 Y:17.148794 Z:6.656625
Vertex 207: X:-7.031591 Y:16.234289 Z:6.656625
Vertex 208: X:-9.809972 Y:14.749213 Z:6.656625
Vertex 209: X:-12.245242 Y:12.750638 Z:6.656625
Vertex 210: X:-14.243816 Y:10.315368 Z:6.656625
Vertex 211: X:-15.728891 Y:7.536987 Z:6.656625
Vertex 212: X:-16.643396 Y:4.522268 Z:6.656625
Vertex 213: X:-16.952187 Y:1.387066 Z:6.656625
Vertex 214: X:-16.643396 Y:-1.748136 Z:6.656625
Vertex 215: X:-15.728890 Y:-4.762855 Z:6.656625
Vertex 216: X:-14.243815 Y:-7.541234 Z:6.656625
Vertex 217: X:-12.245240 Y:-9.976504 Z:6.656625
Vertex 218: X:-9.809969 Y:-11.975080 Z:6.656625
Vertex 219: X:-7.031589 Y:-13.460155 Z:6.656625
Vertex 220: X:-4.016870 Y:-14.374659 Z:6.656625
Vertex 221: X:-0.881668 Y:-14.683449 Z:6.656625
Vertex 222: X:2.253534 Y:-14.374658 Z:6.656625
Vertex 223: X:5.268252 Y:-13.460153 Z:6.656625
Vertex 224: X:8.046633 Y:-11.975077 Z:6.656625
Vertex 225: X:10.481903 Y:-9.976501 Z:6.656625
Vertex 226: X:12.480477 Y:-7.541231 Z:6.656625
Vertex 227: X:13.965552 Y:-4.762851 Z:6.656625
Vertex 228: X:14.880056 Y:-1.748132 Z:6.656625
Vertex 229: X:15.188847 Y:1.387070 Z:6.656625
Vertex 230: X:14.880055 Y:4.522273 Z:6.656625
Vertex 231: X:13.965550 Y:7.536991 Z:6.656625
Vertex 232: X:12.480474 Y:10.315371 Z:6.656625
Vertex 233: X:10.481899 Y:12.750641 Z:6.656625
Vertex 234: X:8.046628 Y:14.749216 Z:6.656625
Vertex 235: X:5.268248 Y:16.234289 Z:6.656625
Vertex 236: X:2.253529 Y:17.148794 Z:6.656625
Vertex 237: X:-0.881671 Y:17.457584 Z:6.656625
Vertex 238: X:-0.881671 Y:17.457584 Z:6.656625
Vertex 239: X:-0.881671 Y:15.850151 Z:9.663922
Vertex 240: X:-0.881671 Y:18.447437 Z:3.393518
Vertex 241: X:-4.209984 Y:18.119627 Z:3.393518
Vertex 242: X:-7.410392 Y:17.148792 Z:3.393518
Vertex 243: X:-10.359904 Y:15.572246 Z:3.393518
Vertex 244: X:-12.945174 Y:13.450570 Z:3.393518
Vertex 245: X:-15.066850 Y:10.865300 Z:3.393518
Vertex 246: X:-16.643396 Y:7.915787 Z:3.393518
Vertex 247: X:-17.614229 Y:4.715379 Z:3.393518
Vertex 248: X:-17.942039 Y:1.387066 Z:3.393518
Vertex 249: X:-17.614229 Y:-1.941247 Z:3.393518
Vertex 250: X:-16.643396 Y:-5.141655 Z:3.393518
Vertex 251: X:-15.066848 Y:-8.091167 Z:3.393518
Vertex 252: X:-12.945171 Y:-10.676436 Z:3.393518
Vertex 253: X:-10.359901 Y:-12.798112 Z:3.393518
Vertex 254: X:-7.410389 Y:-14.374660 Z:3.393518
Vertex 255: X:-4.209981 Y:-15.345491 Z:3.393518
Vertex 256: X:-0.881668 Y:-15.673302 Z:3.393518
Vertex 257: X:2.446645 Y:-15.345491 Z:3.393518
Vertex 258: X:5.647053 Y:-14.374658 Z:3.393518
Vertex 259: X:8.596565 Y:-12.798110 Z:3.393518
Vertex 260: X:11.181835 Y:-10.676434 Z:3.393518
Vertex 261: X:13.303511 Y:-8.091164 Z:3.393518
Vertex 262: X:14.880057 Y:-5.141650 Z:3.393518
Vertex 263: X:15.850889 Y:-1.941243 Z:3.393518
Vertex 264: X:16.178699 Y:1.387071 Z:3.393518
Vertex 265: X:15.850889 Y:4.715384 Z:3.393518
Vertex 266: X:14.880055 Y:7.915792 Z:3.393518
Vertex 267: X:13.303507 Y:10.865304 Z:3.393518
Vertex 268: X:11.181830 Y:13.450573 Z:3.393518
Vertex 269: X:8.596560 Y:15.572248 Z:3.393518
Vertex 270: X:5.647048 Y:17.148794 Z:3.393518
Vertex 271: X:2.446639 Y:18.119627 Z:3.393518
Vertex 272: X:-0.881671 Y:18.447437 Z:3.393518
Vertex 273: X:-0.881671 Y:18.447437 Z:3.393518
Vertex 274: X:-0.881671 Y:17.457584 Z:6.656625
Vertex 275: X:-0.881671 Y:18.781670 Z:-0.000001
Vertex 276: X:-4.275189 Y:18.447437 Z:-0.000001
Vertex 277: X:-7.538297 Y:17.457584 Z:-0.000001
Vertex 278: X:-10.545594 Y:15.850150 Z:-0.000001
Vertex 279: X:-13.181512 Y:13.686908 Z:-0.000001
Vertex 280: X:-15.344753 Y:11.050990 Z:-0.000001
Vertex 281: X:-16.952187 Y:8.043693 Z:-0.000001
Vertex 282: X:-17.942039 Y:4.780584 Z:-0.000001
Vertex 283: X:-18.276272 Y:1.387066 Z:-0.000001
Vertex 284: X:-17.942039 Y:-2.006453 Z:-0.000001
Vertex 285: X:-16.952187 Y:-5.269560 Z:-0.000001
Vertex 286: X:-15.344751 Y:-8.276856 Z:-0.000001
Vertex 287: X:-13.181510 Y:-10.912774 Z:-0.000001
Vertex 288: X:-10.545591 Y:-13.076016 Z:-0.000001
Vertex 289: X:-7.538294 Y:-14.683449 Z:-0.000001
Vertex 290: X:-4.275187 Y:-15.673302 Z:-0.000001
Vertex 291: X:-0.881668 Y:-16.007534 Z:-0.000001
Vertex 292: X:2.511851 Y:-15.673302 Z:-0.000001
Vertex 293: X:5.774958 Y:-14.683449 Z:-0.000001
Vertex 294: X:8.782255 Y:-13.076014 Z:-0.000001
Vertex 295: X:11.418173 Y:-10.912771 Z:-0.000001
